8th Grade Homework
11/03/2025
|
Language Arts -Mrs. Aberle |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Algebra-Mrs. Schremmer |
Pre-Algebra-Mrs. Becker | ||
| Monday | Sec. 5-2 Writing Equations in Standard & Point-Slope Forms, Watch Sec. 5-2 (Part 1) Video | Monday | 1.3 Powers of Monomials; HW: IXL - Proporties of Exponents |
| Tuesday | Sec. 5-2 Cont., A: pg. 303 #1-23odd, 47, 48, Watch Sec. 5-2 (Part 2) Video | Tuesday | 1.3 Powers of Monomials; HW: pg. 31-32; 2-14 (even) |
| Wednesday | Sec. 5-2 Cont., A: pg. 304 #25-36all | Wednesday | 1.4 Zero & Negative Exponents; HW: pg. 41-42; 1-13 (odd) |
| Thursday | Sec. 5-2 Cont., A: Worksheet | Thursday | 1.5 Scientific Notation |
| Friday | Sec. 5-1 thru 5-2 Review, A: Worksheet, Watch Sec. 5-3 Video | Friday | 1.5 Scientific Notationl; HW: pg. 53-54; 1-8, 11, 12 |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Shays Rebellion vs Whiskey Rebellion | ||
| Tuesday | Chapter 9 Lesson 3 Guided Reading | ||
| Wednesday | Cloze Reading with Notes | ||
| Thursday | Vocab Pyramid | ||
| Friday | Quiz | ||
| Science-Mrs. Burger | |||
| Monday | Movie Magic Slides #53-70 | ||
| p. 80-83; p. 2 Anchor Explain *Extra Credit p. 84-85 | |||
| Tuesday | Movie Magic 3.1 Slides #1-11 | ||
| Lab p. 89-90 and Exit Ticket | |||
| Wednesday | Movie Magic 3.2 Slides #12-23 | ||
| p. 91-93 Think Talk and 3-D Reflect | |||
| Thursday | Movie Magic 3.3 Slides #24-36 | ||
| p. 94-101 Read/Annotate/Organizer/Assess and Exit Ticket | |||
| Friday | Movie Magic 3.4 Slides #37-51 | ||
| p. 102-105 CER and 3-D Reflect *Phenom Tracker and Wonder | |||
10/27/2025
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 5-1 | ||
| Tuesday | 3.5 Harriet Tubman: Conductor on the Underground Railroad -- Objectives 1, 2, & R, Start 3. | ||
| Wednesday | 3.5 Harriet Tubman: Conductor on the Underground Railroad -- Objectives 3, 4, & 5. | ||
| Thursday | LitSparks 6 | ||
| Friday | No School | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Module 4 Study Guide | Monday | 2.4 Estimate Irrational Numbers; 2.4 Explore Actiivty - Roots of Non-Perfect Squares |
| Tuesday | Module 4 Test | Tuesday | Cont. 2.4; HW: pg. 109-110; 2-14 (even) |
| Wednesday | Sec. 5-1 Writing Equations in Slope-Intercept Form, Foldable, Watch Sec. 5-1 Video | Wednesday | 2.5 Compare & Order Real Numbers; HW: pg. 121-122; 1-6, 8-10 |
| Thursday | Sec. 5-1 Cont., A: pg. 291 #3-33(mult. 3), 41, 43-45all, 51 | Thursday | Unit 2 Study Guide Independent Review |
| Friday | No School | Friday | Unit 2 Study Guide Whole Group Review |
|
Social Studies - Mrs. Stueve |
|||
| Monday | What/Where/When, Chapter 9 Lesson 2 Guided Reading | ||
| Tuesday | Hamilton and Jefferson Philosophies Notes | ||
| Wednesday | Hamilton and Jefferson Essay | ||
| Thursday | Quiz | ||
| Friday | No School | ||
|
Science - Mrs. Burger |
|||
| Monday | Movie Magic 2.1 Slides #1-16 Lab Demo p. 59 | ||
| Lab: p. 60-62 Video: "Walking the Moon" Exit Ticket | |||
| Tuesday | M.M. 2.2 Slides #17-30 Video "Scientific Notation" | ||
| Digital Interactive; p. 63-67 *Phenom Tracker and Exit Ticket | |||
| Wednesday | M.M. 2.3 Slides #31-42 Graphs from Data Sets p. 68-70 | ||
| CER p. 71 Exit Ticket | |||
| Thursday | M.M. 2.4 Slides #43-52 p. 72-75 Read, Annotate, Highlight | ||
| p. 77-79 Model, Explain, 3-D Reflect *Phenom Tracker and Wonder Questions | |||
| Friday | No School | ||
|
|

