8th Grade Homework
04/13/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | The Outsiders Section 5 - Objective 3 (Finish the book) | ||
| Tuesday | The Outsiders Section 5 Quiz; Start Movie | ||
| Wednesday | The Outsiders Movie; Morph Week 22 | ||
| Thursday | The Outsiders Movie; LitSparks 18 | ||
| Friday | The Outsiders Themes Essay Outline | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 10-4 Special Products, A: pg. 573 #3-45(mult. 3), 67, 71, Watch Sec. 10-5 Video | Monday | 8.2 Reflections; 8.2 Explore Activity |
| Tuesday | Sec. 10-5 Using the Distributive Property, A: pg. 581 #3-39(mult. 3), 46, Watch Sec. 10-6 (a = 1) Video | Tuesday | 8.2 Reflections; HW: pg. 453-454; 1-6, 8 |
| Wednesday | Sec. 10-6 Factoring Quadratic Trinomials (a = 1), A: pg. 587 #1-17all, Watch Sec. 10-6 (a = prime #) | Wednesday | 8.3 Rotations; 8.3 Explore Activity |
| Thursday | Sec. 10-6 Factoring Quadratic Trinomials (a = prime #), A: Worksheet, Watch Sec. 10-6 (a = composite #) | Thursday | 8.3 Rotations; HW: pg. 463-464; 1-5, 8 |
| Friday | Sec. 10-6 Factoring Quadratic Trinomials (a = composite #), A: Worksheet | Friday | 8.4 Dilations; 8.4 Explore Activity |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Introduction to Shark Tank, project work day. | ||
| Tuesday | Work Day | ||
| Wednesday | Unit Project due, Glory | ||
| Thursday | Shark Tank Problem introduction | ||
| Friday | Begin Glory | ||
| Science-Mrs. Burger | |||
| Monday | Physical Science Benchmark Assessment Practice | ||
| Tuesday | State Science Assessments | ||
| Wednesday | State Science Assessments | ||
| Thursday | The Plastic Tide 1.1 #1-17 | ||
| Digital Interactive p. 8-15 *Exit Ticket | |||
| Friday | The Plastic Tide 1.2 #18-27 | ||
| Lab Stations p. 17-22 *Exit Ticket | |||
04/20/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Sec. 10-6 Review, A: Worksheet, Watch Sec. 10-7 Video | Monday | |
| Tuesday | Sec. 10-7 Factoring Special Products, A: pg. 595 #3-39(mult. 3), 59, 62, 67 | Tuesday | |
| Wednesday | Factoring Review, A: Workhseet | Wednesday | |
| Thursday | Module 10 Study Guide | Thursday | |
| Friday | Module 10 Test | Friday | |
|
Social Studies - Mrs. Stueve |
|||
| Monday | Glory | ||
| Tuesday | Shark Tank *Notecards due Friday | ||
| Wednesday | Glory | ||
| Thursday | Shark Tank *Notecards due tomorrow | ||
| Friday | Glory | ||
|
Science - Mrs. Burger |
|||
| Monday | Shark Tank Introduction | ||
| Plastic Tide 1.2 Slides #18-27 Lab Stations p. 17 | |||
| Tuesday | Plastic Tide 1.3 Slide s#28-37 | ||
| Read/Annotate/Graphic Organizer p. 18-22 *Exit Ticket | |||
| Wednesday | Plastic Tide 1.4 Slides #38-47 | ||
| Lab p. 24-26 Teams of 6 | |||
| Thursday | SMS Track Meet 1 pm | ||
| Finish all previous work *Shark Tank Work | |||
| Friday | Shark Tank Project Work | ||

