8th Grade Homework
10/26/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | No School-Teacher Inservice | ||
| Tuesday | RB Lesson 4-2. | ||
| Wednesday | 3.4 Words on Fire: Chapters 1-2. | ||
| Thursday | SWBR, 3.4 Words on Fire Chapters 1-2. | ||
| Friday | SWBR, 3.4 Words on Fire Chapters 3-4, Morph Week 9. LitSparks 5. | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | No School-Teacher Inservice | Monday | No School |
| Tuesday | Module 4 Study Guide | Tuesday | 4.3 Similar Triangles & Slope; HW: pg. 211-212; 1-6, 8, 9 |
| Wednesday | Module 4 Test | Wednesday | 4.4 Direct Variation; 4.4 Explore Activity - Dervie the Equation y=mx |
| Thursday | Sec. 5-1 Writing Equations in Slope-Intercept Form, Foldable, Watch Sec. 5-1 Video | Thursday | 4.4 Direct Variation; HW: pg. 223-224; 1-6, 8, 9 |
| Friday | Sec. 5-1 Cont., A: pg. 291 #3-33(mult. 3), 41, 43-45all, 51 | Friday | 4.5 Slope-Intercept Form; 4.5 Explore Activity - Derive the Equation y=mx+b |
|
Social Studies - Mrs. Stueve |
|||
| Monday | No School | ||
| Tuesday | Chapter 9 Lesson 2 Guided Reading | ||
| Wednesday | Quiz | ||
| Thursday | Chapter 9 Lesson 3 Guided Reading | ||
| Friday | Cloze Reading | ||
|
Science - Mrs. Burger |
|||
| Monday | No School | ||
| Tuesday | Movie Magic Test Review | ||
| Wednesday | Movie Magic Test | ||
| *Write New Wonder Questions | |||
| Thursday | Into the Abyss 1.1 Slides #1-12 | ||
| Digital Interactive p. 8-11 | |||
| Friday | Into the Abyss 1.2 Slides #13-23 | ||
| Lab Demo p. 12-13 | |||
10/19/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | Taking a Stand - Write | ||
| Tuesday | Grammar+ Subject & Object Pronouns Part 1 | ||
| Wednesday | Grammar+ Subject & Object Pronouns Part 2. | ||
| Thursday | No School | ||
| Friday | No School | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 4-6 Cont., A: pg. 263 #1-6all, 17, 26,27-31all | Monday | 4.2 Slope of a Line; HW: pg. 1-6, 8-10 |
| Tuesday | Sec. 4-7 Absolute Value Functions, Watch Sec. 4-7 Video In-Class | Tuesday | Review Slope; Slope Graphic Organizer |
| Wednesday | Sec. 4-7 Cont., A: pg. 277 #3-33(mult. 3), 37, 49 | Wednesday | Slope Quiz |
| Thursday | No School | Thursday | No School |
| Friday | No School | Friday | No School |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Hamilton vs Jefferson Notes | ||
| Tuesday | Hamilton vs Jefferson CER | ||
| Wednesday | CER | ||
| Thursday | No School - PT Conferences | ||
| Friday | No School | ||
| Science-Mrs. Burger | |||
| Monday | Movie Magic 3.3 Slides #23-34 | ||
| Read/G.O./Assess p. 94-101 | |||
| Tuesday | Movie Magic 3.4 Slides #35-48 | ||
| Lab Demo/CER/Reflect p. 104-105 | |||
| Wednesday | Movie Magic 3.5 Slides #49-58 | ||
| Digital Interactive p. 107-109 | |||
| Thursday | No school | ||
| Friday | No school | ||

