8th Grade Homework
08/17/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | Status Update | ||
| Tuesday | RB Lesson 1-1; Grammar+ Proper Capitalization | ||
| Wednesday | 1.1 Intro - Red Roses: Objectives 1, 2, R, 3, & 4. | ||
| Thursday | FastBridge aReading & AutoReading | ||
| Friday | Grammar+ Apostrophes; Morph Week 1 D2; Group Jams | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Sec. 1-1 Numerical Expressions, A: pg. 9 #3-45 (mult. 3), 52, 56, 60, 61, Watch Sec. 1-2 Video | Monday | 1.1 Powers & Exponents; 1.1 Explore Activity |
| Tuesday | Sec. 1-2 Algebraic Expressions, A: pg. 19, #3-39(mult. 3), 47, 53, 65, 76, 78 | Tuesday | |
| Wednesday | Sec. 1-3 Properties of Real Numbers, Watch Sec. 1-3 Video In Class A: Worksheet (Due on Friday) | Wednesday | 1.2 Multiply & Divide Monomials |
| Thursday | Fastbridge Assessment, Watch Sec. 1-3 Video | Thursday | 1.2 Multiply & Divide Monomials; HW: pg. 23-24; 1-11 |
| Friday | Sec. 1-4 Distributive Property, A: pg. 41 #3-48(mult. 3), 65, 69, 72, Watch Sec. 1-5 Video | Friday | Fastbridge Assessment |
|
Social Studies - Mrs. Stueve |
|||
| Monday | *SUB* Primary and Secondary Cut and Sort | ||
| Tuesday | Introduce Brown Bags, Bulletin Board Project | ||
| Wednesday | Primary and Second Source Menti-Presentation | ||
| Thursday | Primary vs. Secondary Source Stations | ||
| Friday | All Sources are not Created Equal | ||
|
Science - Mrs. Burger |
|||
| Monday | Physical Pretest | ||
| *Copy Wonder Questions | |||
| Tuesday | Ocean Powered 1.1 Slides #1-15 | ||
| p. 8-17 w/table partners | |||
| Wednesday | Ocean Powered 1.2 Slides #16-29 | ||
| Lab Plan and Tests p. 19-22 | |||
| Thursday | Ocean Powered 1.1 Slides #30-38 | ||
| Lab Plan and Tests p. 24-25 | |||
| Friday | Ocean Powered Finish Labs and Workbook Activies | ||
| Update Wonder Questions | |||
08/24/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 1-5 Expressions Involving Absolute Value, A: pg. 47 #3-30(mult. 3), 37, 39, Watch Sec. 1-6 Video | Monday | 1.3 Powers of Monomials; HW: pg. 31-32; 2-14 (even) |
| Tuesday | Sec. 1-6 Descriptive Modeling & Accuracy, A: pg. 55 #3-12(mult. 3), 18-30(mult. 3) | Tuesday | 1.4 Zero & Negative Exponents; HW: pg. 41-42; 1-13 (odd) |
| Wednesday | Module 1 Study Guide | Wednesday | Properties of Powers Review; HW: IXL - Properties of Review |
| Thursday | Module 1 Test, Watch Sec. 2-1 Video | Thursday | Order of Operations & Exponent Operations Quiz |
| Friday | Sec. 2-1 Write & Interpret Equations, A: pg. 71 #3-36(mult. 3), Watch Sec. 2-2 Video | Friday | 1.5 Scientific Notation |
|
Social Studies-Mrs. Stueve |
|||
| Monday | All Sources are NOT Created Equal! | ||
| Tuesday | Lunchroom Fight part 1 | ||
| Wednesday | Lunchroom Fight part 2 | ||
| Thursday | Brown Bag Inference | ||
| Friday | Unit 0 Project, Unit Folders - due Monday | ||
| Science-Mrs. Burger | |||
| Monday | Ocean Powered 1.4 Slides #36-47 | ||
| p. 26-28 | |||
| Tuesday | Ocean Powered 1.5 Slides #48-57 | ||
| p. 29-34 | |||
| Wednesday | Ocean Powered 1.6 Slides #58-69 | ||
| p. 36-42 | |||
| Thursday | Ocean Powered 1.6 Slides #58-69 | ||
| p. 43-47 | |||
| Friday | Ocean Powered 1.7 Slides #70-79 | ||
| 48-49 *Anchor p. 2 | |||

