8th Grade Homework
03/23/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 10-2 | ||
| Tuesday | Rainbowing Resouce Review / 4.5 Poe Poetry Objective 3 | ||
| Wednesday | RB Units 1-10 / Morph Week 18 | ||
| Thursday | RB Sentence Parts Review / Poetry IXLs (WE5, MMK, TMN) | ||
| Friday | RB Sentence Parts Test / LitSparks 15. | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Functions Review, A: IXL | Monday | 11.4 Two-Way Tables; HW: pg. 617-618; 1-6 |
| Tuesday | Functions Review, A: IXL | Tuesday | 11.5 Associations in Two-Way Tables; 11.5 Explore Activity |
| Wednesday | Geometry Review, A: IXL | Wednesday | 11.5 Associations in Two-Way Tables; HW: pg. 627-628; 1-7 |
| Thursday | Geometry Review, A: IXL | Thursday | Unit 11 Study Guide |
| Friday | Geometry Review, A: IXL | Friday | Unit 11 Study Guide |
|
Social Studies - Mrs. Stueve |
|||
| Monday | Present Drawings | ||
| Tuesday | Life as a Soldier | ||
| Wednesday | Life as a Soldier | ||
| Thursday | Antietam and Emancipation | ||
| Friday | Emanicpation Proclamation | ||
|
Science - Mrs. Burger |
|||
| Monday | Life Through a Lens 2.3 #36-50 | ||
| p. 54-59 *Exit Ticket | |||
| Tuesday | Life Through a Lens 2.4 #51-63 | ||
| p. 60-62 *Exit Ticket | |||
| Wednesday | Life Through a Lens 2.5 #64-79 | ||
| p. 64-71 | |||
| Thursday | Life Through a Lens 2.6 #80-95 | ||
| p. 75-79 | |||
| Friday | Life Through a Lens 2.7 #96-106 | ||
| p. 80-82 *Exit Ticket | |||
03/30/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | RB Sentences Parts Test. Grammar+ Ellipses. IXL 5AV. | ||
| Tuesday | Grammar+ Active & Passtive Voice. IXL WBA. | ||
| Wednesday | The Outsiders Section 1: Objectives 1 & 4. | ||
| Thursday | The Outsiders Section 1: Objective 2 | ||
| Friday | The Outsiders Section 1: Objective 3. | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | In-Service Day | Monday | 11.1 Scatter Plots; 11.1 Explore Activity - Scatter Plots |
| Tuesday | Expressions & Equations Review, A: IXL | Tuesday | 11.1 Scatter Plots; HW: pg. 589-590; 1-5 |
| Wednesday | Expressions & Equations Review, A: IXL | Wednesday | 11.2 Draw Lines of Fit; 11.2 Expore Activity - Lines of Fit |
| Thursday | Expressions & Equations Review, A: IXL | Thursday | 11.2 Draw Lines of Fit; HW - pg. 597-598; 1-6 |
| Friday | No School | Friday | 11.3 Equations of Lines of Fit; HW: pg. 607-608; 1-7 |
|
Social Studies-Mrs. Stueve |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
| Science-Mrs. Burger | |||
| Monday | Collision Course 1.9 #140-151 | ||
| p. 51-53 CER | |||
| Tuesday | Collision Course 1.10 #152-161 | ||
| Present and Critique p. 54 *Anchor Summary | |||
| Wednesday | Collision Course Vocabulary and Benchmark Test Review | ||
| Kahoot, Index Card | |||
| Thursday | Collision Course Vocabulary and Benchmark Test | ||
| *Wonder, Anchor, Phenom Due *New Wonder | |||
| Friday | Life Through a Lens 1.1 #1-19 | ||
| Read and Graphic Organizer p. 8-16 *Exit Ticket | |||

