8th Grade Homework
12/16/2024 - 12/20/2024
Language Arts - Mrs. Aberle |
|||
Monday | RB Lesson 6-1, LitBIts 8.5 | ||
Tuesday | 4.1 The Interlopers Objectives R & 2, Morph Week 11 D1 | ||
Wednesday | Grammar+ Commas IN Compounds, 4.1 The Interlopers Objective 1, MW11D2. | ||
Thursday | 4.1 Interlopers Objective 3, MW11D3 | ||
Friday | 4.1 Interlopers Objective 4, MW11D4 | ||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
Monday | Semester 1 Final Study Guide | Monday | Sec. 5.1 Identify Functions, 5.1 Explore Activity |
Tuesday | Semester 1 Final | Tuesday | Cont. Sec. 5.1; HW: pg. 261-262; 1-7 |
Wednesday | Semester 1 Final | Wednesday | Sec. 5.2 Function Tables; 5.2 Explore Activity |
Thursday | Breakout Box | Thursday | Cont. Sec. 5.2; HW: pg. 271-272; 1-8 |
Friday | End of Semester Activities | Friday | Sec. 5.3 Construct Linear Equations: HW: IXL - Create Functions from Tables & Graphs |
Social Studies - Mrs. Stueve |
|||
Monday | Unit 3 Quiz #2 + Project workday | ||
Tuesday | Project Workday | ||
Wednesday | Project Due | ||
Thursday | Quarter 2 Formative + Missing work day | ||
Friday | End of Semester Activities | ||
Science - Mrs. Burger |
|||
Monday |
P and K Energy Homework Page Introduce Gingerbread Challenge |
||
Tuesday |
BOOM P and K Energy *Quiz 3.2 Gingerbread House Project Work |
||
Wednesday | Gingerbread House Project Work | ||
Thursday | Gingerbread House Project Work | ||
Friday | Last Day Activities |
12/9/2024 - 12/13/2024
Language Arts - Mrs. Aberle |
||||||
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | |||||
Monday | Sec. 6-1 Solving One-Step Inequalities, A: pg. 347 #3-33(mult. 3), 39-54(mult. 3), 76, 80, Watch Sec. 6-2 Video | Monday | Cont. Sec. 5.6 Qualitiative Graphs; HW: pg. 311-312; 1-8 | |||
Tuesday | Sec. 6-2 Multi-Step Inequalities, A: pg. 353 #1, 6-27(mult. 3), 37, 48, 50, Watch Sec. 6-3 Video | Tuesday | Fastbridge Testing | |||
Wednesday | Sec. 6-3 Solving Compound Inequalities, A: pg. 363 #3-30(mult. 3), 35, 46, 52 | Wednesday | Unit 5 Study Guide | |||
Thursday | Module 6 Quiz | Thursday | Unit 5 Study Guide | |||
Friday | Semester 1 Final Study Guide | Friday | Unit 5 Assessment | |||
Social Studies - Mrs. Stueve |
||||||
Monday | 1850 Map phase 2 | |||||
Tuesday | Manifest Destiny Primary Source analysis | |||||
Wednesday | Trail of Tears Podcast | |||||
Thursday | Unit Project Introduction | |||||
Friday | America: The Story of US | |||||
Science - Mrs. Burger | ||||||
Monday |
Video: "Energy Motion Foce Work" Read and Highlight p. 90-99 *92, 93, 94, 95, 96, 97, 99 |
|||||
Tuesday |
BOOM: Work *MooMoo: "Calculating Power" Interactivities: "Calculating Power" and "Get Moving With Energy" |
|||||
Wednesday |
Quiz 3.1 Nearpod #8-13 |
|||||
Thursday |
Read and Highlight p. 100-106 *101, 102, 105, 106 Rollercoaster Sim *Cognito: "Gravity, Weight, and GPE" |
|||||
Friday |
Video: MooMoo "Kinetic and Potential Energy" Literacy: P and K Energy " *Phet: Skate Park" and "Pendulum" |