8th Grade Homework
03/02/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| Thursday | |||
| Friday | |||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Sec. 9-5 Geometric Sequences, A: pg. 527 #3-24(mult. 3), 25-28all, 32, 34, 36, 47, 48, Watch Sec. 9-6 Video | Monday | 11.4 Two-Way Tables; HW: pg. 617-618; 1-6 |
| Tuesday | Sec. 9-6 Recursive Formula, A: pg. 535 #3-30(mult. 3), 38, 41 | Tuesday | 11.5 Associations in Two-Way Tables; 11.5 Explore Activity |
| Wednesday | Module 9 Study Guide | Wednesday | 11.5 Associations in Two-Way Tables; HW: pg. 627-628; 1-7 |
| Thursday | Module 9 Test, Watch Sec. 10-1 Video | Thursday | Unit 11 Study Guide |
| Friday | Sec. 10-1 Adding & Subtracting Polynomials, A: pg. 551 #3-33(mult. 3), 45, 53, 54, Watch Sec. 10-2 Video | Friday | Unit 11 Study Guide |
|
Social Studies - Mrs. Stueve |
|||
| Monday | Chapter 17 Lesson 2 Guided Reading | ||
| Tuesday | Quiz | ||
| Wednesday | Nine Men's Morris Tournament | ||
| Thursday | Quarter 3 Formative | ||
| Friday | America: The Story of U.S. | ||
|
Science - Mrs. Burger |
|||
| Monday | Collision Course Benchmark and Vocabulary Test | ||
| All Module Classwork Due *Write New Wonder Questions | |||
| Tuesday | Life Through a Lens 1.1#1-16 | ||
| Read/Annotate/Organize p. 8-16 *Exit Ticket | |||
| Wednesday | Life Through a Lens 1.2 #17-36 | ||
| Lab p. 17-19 *Guided Investigation | |||
| Thursday | Life Through a Lens 1.3 #37-49 | ||
| Lab Demo p. 21-24 *Exit Ticket | |||
| Friday | Life Through a Lens 1.4 #50-66 | ||
| Lab Demo p. 25-29 *Update Wonder and Phenom | |||
02/23/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | RB Lesson 10-1 / Morph Week 17 | ||
| Tuesday | 4.5 Poe Poetry The Raven | ||
| Wednesday | 4.5 Poe Poetry The Raven | ||
| Thursday | Highland Western Center Tour | ||
| Friday | 4.5 Poe Poetry The Raven / Lit Bits 14.5 | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 9-1 Cont., A: Worksheet, Watch Sec. 9-2 Video | Monday | 11.1 Scatter Plots; 11.1 Explore Activity - Scatter Plots |
| Tuesday | Sec. 9-2 Transformations of Exponential Functions, A: pg. 505 #3-30(mult. 3), 47, 49, Watch Sec. 9-3 Video | Tuesday | 11.1 Scatter Plots; HW: pg. 589-590; 1-5 |
| Wednesday | Sec. 9-3 Writing Exponential Functions, A: pg. 515 #3-21(mult. 3), 25, 30, 32, Watch Sec. 9-4 Video | Wednesday | 11.2 Draw Lines of Fit; 11.2 Expore Activity - Lines of Fit |
| Thursday | Sec. 9-1 thru 9-3 Review, A: Worksheet, Watch Sec. 9-4 Video | Thursday | 11.2 Draw Lines of Fit; HW - pg. 597-598; 1-6 |
| Friday | Sec. 9-4 Transforming Exponential Functions, A: pg. 521 #1-11odd, Watch Sec. 9-5 Video | Friday | 11.3 Equations of Lines of Fit; HW: pg. 607-608; 1-7 |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Civil War Begins notes | ||
| Tuesday | Finish Civil War Begins notes | ||
| Wednesday | Confederate and Union Strategies | ||
| Thursday | Baileyville Western Center Visitation | ||
| Friday | Photography and the Civil War | ||
| Science-Mrs. Burger | |||
| Monday | Collision Course 1.9 #140-151 | ||
| p. 51-53 CER | |||
| Tuesday | Collision Course 1.10 #152-161 | ||
| Present and Critique p. 54 *Anchor Summary | |||
| Wednesday | Collision Course Vocabulary and Benchmark Test Review | ||
| Kahoot, Index Card | |||
| Thursday | Collision Course Vocabulary and Benchmark Test | ||
| *Wonder, Anchor, Phenom Due *New Wonder | |||
| Friday | Life Through a Lens 1.1 #1-19 | ||
| Read and Graphic Organizer p. 8-16 *Exit Ticket | |||
|
|

