8th Grade Homework
2/10/2025 - 2/14/2025
Language Arts - Mrs. Aberle |
|||
Monday | |||
Tuesday | |||
Wednesday | |||
Thursday | |||
Friday | |||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
Monday | Sec. 8-4 Rational Exponents, A: pg. 459 #3-51(mult. 3), 57, 61, 65, 66 | Monday | Sec. 7.2 Angle Relationships and Triangles; HW: pg. 403-404; 1-8 |
Tuesday | Module 8 Quiz, Watch Sec. 8-5 Video | Tuesday | Sec. 7.3 The Pythagorean Theorem; 7.3 Explore Activity |
Wednesday | Sec. 8-5 Simplifying Radical Expressions, A: pg. 467 #3-48(mult. 3), 63, 80, Watch Sec. 8-6 Video | Wednesday | Cont. Sec. 7.3 The Pythagorean Theorem; HW: IXL - Find the Hypotensue or Leg Length |
Thursday | Sec. 8-5 Cont., A: Pixel Art | Thursday | Cont. Sec. 7.3 The Pythagorean Theorem; HW: pg. 415-416; 1-7, 9 |
Friday | Sec. 8-6 Operations with Radical Expressions, A: pg. 475 #3-39(mult. 3), 48, 52, 55, Watch Sec. 8-7 Video | Friday | Sec. 7.4 Converse of the Pythagorean Theorem; HW: IXL - Converse of the Pythagorean Theorem |
Social Studies - Mrs. Stueve |
|||
Monday | The Civil War Begins Notes | ||
Tuesday | The Civil War Begins Notes | ||
Wednesday | Union and Confederacy Strategies Notes | ||
Thursday | Photography and the Civil War | ||
Friday | Photography and the Civil War | ||
Science - Mrs. Burger |
|||
Monday |
Kahoot Review Topic 4 Test *Notes Due |
||
Tuesday |
Topic 10 "Force and Motion" Nearpod Notes #1-9 |
||
Wednesday |
Text p. 452-456 *Interactivities: "Relative Motion", "Balanced and Unbalanced Explore Forces |
||
Thursday |
Quiz 10.1 "Describing Motion and Force" Nearpof Notes #10-19 |
||
Friday |
Text 460-466 *Lab Video: "Walk the Walk" Interactivities: "Falling for Velocity", "Motion Graphs" and "How Forces Affect Motion" |
2/3/2025 - 2/7/2025
Language Arts - Mrs. Aberle |
||||||
Monday | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday | ||||||
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | |||||
Monday | Module 7 Test, Watch Sec. 8-1 Video | Monday | Unit 6 Assessment | |||
Tuesday | Sec. 8-1 Multiplication Properties of Exponents, A: pg. 435 #3-48(mult. 3), 59, 61, Watch Sec. 8-2 Video | Tuesday | Sec. 7.1 Angle Relationships & Parallel Lines; 7.1 Explore Activity | |||
Wednesday | Sec. 8-2 Division Properties of Exponents, A: pg. 443 #3-36(mult. 3), 46, 48, 50, Watch Sec. 8-3 Video | Wednesday | Cont. Sec. 7.1; HW: IXL - Classify Angle Pairs | |||
Thursday | Sec. 8-3 Negative Exponents, A: pg. 451 #3-33(mult. 3), 40, 47 | Thursday | Cont. Sec. 7.1; HW: pg. 391-392; 1-6, 9, 12 | |||
Friday | Sec. 8-1 thru 8-3 Review, A: Worksheet, Watch Sec. 8-4 Video | Friday | Sec. 7.2 Angle Relationships & Triangles; 7.2 Explore Activity | |||
Social Studies - Mrs. Stueve |
||||||
Monday | CER | |||||
Tuesday | CER | |||||
Wednesday | Unit 5 Project Introduction | |||||
Thursday | 1861 Map | |||||
Friday | The Civil War Begins notes | |||||
Science - Mrs. Burger | ||||||
Monday | CCR: "Card Sort" and "Circuit" | |||||
Tuesday |
p. 160-161 "Space Shuttle" Interactivity: "A Day at the Beach" and "Matter and Heat Energy" |
|||||
Wednesday |
Quiz 4.3 Heat and Materials Quest Lab: Keep the Cold Out *Design, Build, Test Tomorrow |
|||||
Thursday |
Test Container: record temp every 5 minutes and complete lab *Finish Lab Packet |
|||||
Friday |
Quest Findings: "Reflect on Container" Test Review Study Guide |