8th Grade Homework
05/04/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | Shark Tank | ||
| Tuesday | Shark Tank | ||
| Wednesday |
Punctuation: Commas and Apostrophes. Grammar+ Appositives & Nonessentials |
||
| Thursday | Sentence Combining/Variety | ||
| Friday | Sentence Combining/Variety Morph Week 24 | ||
|
Algebra - Mrs. Schremmer |
Pre-Algebra - Mrs. Becker |
||
| Monday | Sec. 11-3 Solving Quadratic Equations by Graphing, A:pg. 629 #3-21(mult. 3), 28, 30, Watch Sec. 11-4 Video | Monday | 9.3 Similarity & Transformations; HW: pg. 511-512; 1-4, 6, 7 |
| Tuesday | Shark Tank | Tuesday | 9.1 - 9.3 Quiz |
| Wednesday | Sec. 11-4 Solving Quadratic Equations by Factoring, A: pg. 637 #1-21odd, 25, 31, 33, 41, 42, 67, Watch Sec. 11-5 (a = 1) Video | Wednesday | 9.4 Similarity & Corresponding Parts; HW: pg. 521-522; 2-10 (even) |
| Thursday | Sec. 11-5 Solving Quadratic Equations by Completing the Square (a = 1), A: Worksheet, Watch sec. 11-5 (a>1) Video | Thursday | 9.5 Indirect Measurement; 9.5 Explore Activity |
| Friday | Sec. 11-5 Solving Quadratic Equations by Completing the Square (a >1), A: Worksheet, Watch Sec. 11-6 Video | Friday | 9.5 Indirect Measurement; HW: pg. 527-528; 1-9 (odds) |
|
Social Studies - Mrs. Stueve |
|||
| Monday | Glory | ||
| Tuesday | Shark Tank *Notecards due Friday | ||
| Wednesday | Glory | ||
| Thursday | Shark Tank *Notecards due tomorrow | ||
| Friday | Glory | ||
|
Science - Mrs. Burger |
|||
| Monday | Shark Tank Presentations | ||
| Tuesday | Shark Tank Presentations | ||
| Wednesday | Element Superhero Project *Part #3 Story for Extra Credit | ||
| *Introduce, Choose Element, Review Project Requirements in G.C. | |||
| Thursday | Element Superhero Project | ||
| Create Profile, Image Generator, Begin Poster | |||
| Friday | Element Superhero Project | ||
| Work on Projects | |||
05/11/2026
|
Language Arts -Mrs. Aberle |
|||
| Monday | 5.3 Acts of Kindness | ||
| Tuesday | 5.3 Acts of Kindness | ||
| Wednesday | Recognition Practice | ||
| Thursday | Sycamore Springs | ||
| Friday | No 8th Graders | ||
|
Algebra-Mrs. Schremmer |
Pre-Algebra - Mrs. Becker | ||
| Monday | Sec. 11-6 Solving Quadratic Equations Using the Quadratic Formula, A: pg. 651 #3-42(mult. 3), 58-62all | Monday | 9.1 Congurence & Transformations; 9.1 Explore Activity |
| Tuesday | Breakout Box | Tuesday | 9.1 Congruence & Transformation; HW: pg. 491-492; 1-7 |
| Wednesday | Recognition Practice | Wednesday | 8th Grade Job Shadow |
| Thursday | Sycamore Springs | Thursday | Makeup Day |
| Friday | No 8th Graders | Friday | 9.2 Congruence & Corresponding Parts; HW: pg. 499-500; 1-7 |
|
Social Studies-Mrs. Stueve |
|||
| Monday | Reconstruction Reading, Smarbook Begins | ||
| Tuesday | Work Day | ||
| Wednesday | 8th Grade Job Shadow | ||
| Thursday | Work Day/ RICO Tk Mt | ||
| Friday | Finalizing Projects | ||
| Science-Mrs. Burger | |||
| Monday | Element Superhero Project Work | ||
| **8th League Track Meet | |||
| Tuesday | Element Superhero Project Work-Finish and Submit | ||
| **7th League Track Meet | |||
| Wednesday | Last Day Activities and Checkout | ||
| Last Day Classwork Accepted | |||
| Thursday | 8th Grade to Sycamore | ||
| Friday | Happy Summer!!!! | ||

