7th Grade
03/23/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 6-1 | ||
| Tuesday | Read Giver Section 3 / Misplaced Modifiers | ||
| Wednesday | Read Giver Section 3 / IXLs Z9U & 5L5 | ||
| Thursday | Giver Section 3 Quiz / Objectives 2 & 3 | ||
| Friday | Colors Experiment & Objective 4 | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | Unit 8 Review | Monday | The Number System Review, A: IXL |
| Tuesday | Unit 8 Review | Tuesday | The Number System Review, A: IXL |
| Wednesday | Unit 8 Assessment | Wednesday | Expressions & Equations Review, A: IXL |
| Thursday | Unit 1 Review | Thursday | Expressions & Equations Review, A: IXL |
| Friday | Unit 1 Review; HW: Unit 1 Put It All Together | Friday | Expressions & Equations Review, A: IXL |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | The Great Air Race--lesson 3 #2 wkbk pg 87-88 | Monday | Great Air Race 3.4 #41-54 |
| Digital Interactive p. 98-101 *Leg #6 | |||
| Tuesday | The Great Air Race--lesson 3 #3 wkbk pg 89-96 | Tuesday | Great Air Race 3.5 #55-67 |
| Digital Interactive Leg #7 *CER p. 102 *Anchor Summary p. 3 | |||
| Wednesday | The Great Air Race--lesson 3 #4 wkbk pg 97-101 | Wednesday | Great Air Race Benchmark and Vocabulary Review |
| Kahoot Review and Test Question Review | |||
| Thursday | The Great Air Race----lesson 3 #5 wkbk pg 102 | Thursday | Great Air Race Benchmark and Vocabulary Test |
| digital air race | *Write New Wonder Questions | ||
| Friday | The Great Air Race--lesson 3 | Friday | Model Earth 1.1 #1-20 |
| Pre-Exploration p. 8-13 *Exit Ticket | |||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | History of the Railroads | Monday | CBA Practice |
| Tuesday | Kansan Project-- Intro | Tuesday | CBA Evidence |
| Wednesday | Kansan Project Workday | Wednesday | CBA Evidence |
| Thursday | Kansan Project Workday | Thursday | CBA Essay |
| Friday | Kansan Project Workkday | Friday | Make-up Date |
| OTHER: | |||
03/30/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | RB Lesson 7-1. | ||
| Tuesday | Read Giver Section 4. | ||
| Wednesday | Read Giver Section 4. | ||
| Thursday | Giver Section 4 Quiz. Start Objectives 2 & 3. | ||
| Friday | Giver Objectives 2, 3, & 4. | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 8.3 Triangles; 8.3 Explore Activity - Create Triangles | Monday | In-Service Day |
| Tuesday | 8.3 Triangles; HW: pg. 421-422; 2-10 (even) | Tuesday | Statistics & Probability Reivew, A: IXL |
| Wednesday | 8.4 Scale Drawings; 8.4 Explore Activity - Scale Drawings | Wednesday | Statistics & Probability Reivew, A: IXL |
| Thursday | 8.4 Scale Drawings; HW: pg. 433-434; 1, 2, 5, 7 | Thursday | Statistics & Probability Reivew, A: IXL |
| Friday | 8.5 Three-Dimensional Figures; HW: pg. 439-440; 1-8 | Friday | No School |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | The Great Race-lesson 1 #6 | Monday | The Great Air Race 1.5 #64-74 |
| *wkbk pg 33-34 | Digital Interactive Simulator p. 28-32 | ||
| Tuesday | The Great Race-lesson 1 #7 | Tuesday | The Great Air Race 1.6 #75-89 |
| *wkbk ph 35-40 | p. 33-34 *Exit Ticket | ||
| Wednesday | The Great Race--lesson 1 #8 | Wednesday | The Great Air Race 1.7 #90-101 |
| *wkbk pg 41-43 *video | Read/Annotate/Graphic Organizer p. 35-40 | ||
| Thursday | The Great Race--lesson 1 Review | Thursday | The Great Air Race 1.8 #102-113 |
| study blooket | Digital Interactive Leg #2 p. 41-43 *Anchor Summary | ||
| Friday | The Great Race--lesson1 Test | Friday | The Great Air Race 2.1 #1-17 |
| Lab p. 46-48 *Exit Ticket | |||
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | Read 6-3 (p. 219-227) | Monday | |
| Tuesday | CBA Writing | Tuesday | |
| Wednesday | CBA Writing | Wednesday | |
| Thursday | CBA Writing | Thursday | |
| Friday | CBA Writing | Friday | |
| OTHER: | |||
|
|

