7th Grade
10/26/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | No School-Teacher Inservice | ||
| Tuesday | RB Lesson 2-2 | ||
| Wednesday | Mission Wise Old Woman Objectives 2, 3, & 4. | ||
| Thursday | Finish Sketch to Stretch. Vocab 5. | ||
| Friday | Writing Workout 5. Lit Sparks 5. | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | No School | Monday | No School-Teacher Inservice |
| Tuesday | 4.3 Subtract Rational Numbers; HW: pg. 201-202; 1-15 (odd) | Tuesday | Sec. 4-4 Zero & Negative Exponents, A: pg. 259 #1-10all, 13, 15, Watch Sec. 4-5 Video |
| Wednesday | 4.4 Mutiply Rational Numbers; HW: pg. 211-212; 2-12 (even), 15 | Wednesday | Sec. 4-5 Scientific Notation, A: pg. 271 #1-9all, 11, 13, 14, Watch Sec. 4-6 Video |
| Thursday | 4.5 Divide Rational Numbers; HW: pg. 219-220; 1-13 (odd), 17 | Thursday | Sec. 4-6 Compute with Scientific Notation, A: worksheet |
| Friday | 4.6 Apply Rational Number Operations; HW: pg. 225-226; 2-14 (even) | Friday | Module 4 Study Guide, Test on Monday |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | No school--inservice | Monday | No School |
| Tuesday | Dinosaur Trail 3-2 | Tuesday | Dinosaur Trail Test Review |
| *wkbk pg 93-97 *read/ highlight | |||
| Wednesday | Dinosaur Trail 3-3 | Wednesday | Dinosaur Trail Test |
| *wkbk pg 98-109 *video | *Write New Wonder Questions | ||
| Thursday | Dinosaur Trail 3-4 | Thursday | Asteroid Alert 1.1 Slides #1-12 |
| *wkbk pg 110-113 *video *?s | p. 8-11 | ||
| Friday | Dinosaur Trail 3-5 | Friday | Asteroid Alert 1.2 Slides #13-29 |
| wkbk pg 114-118 | Team Research p. 12-13 | ||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | No School- Inservice | Monday | No School |
| Tuesday | KS History Read p 4-11, wksheet | Tuesday | Human-Environment Interactions |
| Wednesday | KS History read 16-24 | Wednesday | Regions CER |
| Thursday | 1-1 Notes | Thursday | Regions CER |
| Friday | Grade Notes/News Summary | Friday | Quiz |
| OTHER: | |||
10/19/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | Mission: Abuelo & Grounded Objective 2, 3, & 5. | ||
| Tuesday | RB Lesson 2-2 | ||
| Wednesday | Kite or Spelling | ||
| Thursday | No School | ||
| Friday | No School | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 4.1 Rational Numbers; HW: pg. 183-184; 2-12 (even), 15 | Monday | Sec. 4-2 Multiply & Divide Monomials, A: pg. 241 #1-8all, 11, 13, 15, Watch Sec. 4-3 Video |
| Tuesday | 4.2 Add Rational Numbers | Tuesday | Sec. 4-3 Powers of Monomials, A: pg. 249 #1-8all, 11, 13, 15 |
| Wednesday | 4.2 Add Rational Numbers; HW: pg. 195-196; 1-11 (odd), 15, 18 | Wednesday | Sec. 4-4 Zero & Negative Exponents, A: Worksheet, Watch Sec. 4-4 Video |
| Thursday | No School | Thursday | No School |
| Friday | No School | Friday | No School |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | Dinosaur Trail | Monday | Dinosaur Trail 3.4 Slides #34-47 |
| Study Guide / Review | Graph/Think/Reflect p. 111-113 | ||
| Tuesday | Dinosaur Trail | Tuesday | Dinosaur Trail 3.5 Slides #48-60 |
| Lesson 2 test-- Essay | Map/Graph p 115-118 *Model Fossil Lab | ||
| Wednesday | Dinosaur Trail 3-1 | Wednesday | Dinosaur Trail 3.6 Slides #61-70 |
| *wkbk pg 86-92 *read/highlight | Reflect/Think/ p. 120-122 *Wonder and Anchor | ||
| Thursday | No school | Thursday | No school |
| Friday | No school | Friday | No school |
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | On the Way to School Documentary | Monday | Kansas Puzzler |
| Tuesday | On the Way to School Documentary | Tuesday | Regions CER |
| Wednesday | Documentary Assignment | Wednesday | Regions CER Practice |
| Thursday | NO SCHOOL | Thursday | No School - PT Conferences |
| Friday | NO SCHOOL | Friday | No School |
| OTHER: | |||
|
|

