7th Grade
11/09/2026
|
Language Arts - Mrs. Aberle |
|||
| Monday | RB Lesson 3-1 | ||
| Tuesday | KITE | ||
| Wednesday | Generations Poetry Objectives 1, 2, 3 | ||
| Thursday | Generations Poetry Objectives 4, 5, 7 | ||
| Friday | Grammar+ Possessive Pronouns and Poetry | ||
|
Math - Mrs. Becker |
Pre-Algebra - Mrs. Schremmer |
||
| Monday | KAP Interim | Monday | Sec. 5-3 Estimate Irrational Numbers, A: pg. 317 #1-9all, 13, 15, Watch Sec. 5-4 Video |
| Tuesday | Finish Unit 4 Assessment | Tuesday | Sec. 5-4 Compare & Order Real Numbers, A: pg. 329 #1-6all, 9-11all |
| Wednesday | 5.1 Simplify Algebraic Expressions; 5.1 Explore Activity - Simplify Algebraic Expressions | Wednesday | Module 5 Study Guide |
| Thursday | 5.1 Simplify Algebraic Expressions; HW: pg. 241-242; 2-16 (even), 19 | Thursday | Module 5 Review |
| Friday | 5.2 Add Linear Expressions; 5.1 Explore Activity - Add Expressions; HW: IXL - Add Expressions | Friday | Module 5 Test |
|
Science - Mrs. Krebs |
Mrs. Burger | ||
| Monday | Asteroid Alert 1-1 | Monday | Asteroid Alert 2.1 Slides #1-17 |
| *wkbk pg 2-11 *video *digital interactive | p. 40-44 | ||
| Tuesday | Asteroid Alert 1-2 | Tuesday | Burger Gone |
| *wkbk pg 12-13 *video *using prior knowledge | Solar System Scavenger Hunt | ||
| Wednesday | Asteroid Alert 1-3 | Wednesday | Asteroid Alert 2.2 Slides #18-26 |
| *wkbk pg 14-24 *make claims | Digital Interactive p. 45-47 | ||
| Thursday | Asteroid Alert 1-4 | Thursday | Asteroid Alert 2.4 Slides #40-48 |
| *wkbk pg 25-28 *sky survey *solar system | Lab Demo/Reflect/Model p. 54-57 | ||
| Friday | Asteroid Alert 1-5 | Friday | Asteroid Alert 2.5 Slides #49-59 |
| *wkbk pg 29--33 *measuring object size | Lab and Eclipse Data/Reflect p. 59-61 | ||
| Social Studies - Mrs. Georg | Mrs. Stueve | ||
| Monday | 1-3 Notes | Monday | Columbian Exchange Video |
| Tuesday | Grade/Review Notes/News Summary | Tuesday | Columbian Exchange Video |
| Wednesday | Read 2-1 | Wednesday | D.C. Presentation, Columbian Exchange Defintion/Worksheet |
| Thursday | 2-1 Notes | Thursday | |
| Friday | Grade/Review Notes/News Summary | Friday | |
| OTHER: | |||
11/02/2026
|
Language Arts-Mrs. Aberle |
|||
| Monday | KITE | ||
| Tuesday | RB Lesson 2-3 | ||
| Wednesday | RB Quiz 2-3; LitSparks 6. | ||
| Thursday | Vocab 6; Vocab Blooket | ||
| Friday | Writing Workout 6 | ||
|
Math-Mrs. Becker |
Pre-Algebra-Mrs. Schremmer |
||
| Monday | 4.6 Apply Rational Number Operations; HW: pg. 225-226; 2-14 (even) | Monday | Module 4 Test, Watch Sec. 5-1 Video |
| Tuesday | Unit 4 Independent Review | Tuesday | Sec. 5-1 Roots, A: pg. 297 #1-8all, 11, 13, 16, Watch Sec. 5-2 Video |
| Wednesday | Unit 4 Whole Group Review | Wednesday | Sec. 5-2 Real Numbers, A: pg. 307 #1-13all, 17 |
| Thursday | Unit 4 Assessment | Thursday | Sec. 5-2 Cont., A: worksheet |
| Friday | STEM Day | Friday | STEM Day |
|
Science-Mrs. Krebs |
Mrs. Burger | ||
| Monday | Dinosaur Trail 3-6 | Monday | Asteroid Alert 1.3 Slides #29-38 |
| *wkbk pg 119-122 *video | p. 14-24 | ||
| Tuesday | Dinosaur Trail 3-7 | Tuesday | Asteroid Alert 1.4 Slides #39-46 |
| *wkbk pg 123-126 | p. 25-28 | ||
| Wednesday | Dinosaur Trail lesson 3 | Wednesday | Asteroid Alert 1.5 Slides #47-61 *Ex Cr p. 32-33 |
| review (essay tests) | p. 29-31 | ||
| Thursday | Dinosaur Trail Lesson 3 | Thursday | Asteroid Alert 1.6 Slides #65-74 |
| essay test | p. 34-37 | ||
| Friday | Friday | STEM DAY | |
|
Social Studies-Mrs. Georg |
Mrs. Stueve | ||
| Monday | Read 1-2 | Monday | Etzanoa and the Columbian Exchange |
| Tuesday | 1-2 NOTES | Tuesday | Columbian Exchange |
| Wednesday | Grade 1-2 Notes/News Summary | Wednesday | Columbian Exchange |
| Thursday | Read 1-3 | Thursday | Columbian Exchange definition progression. |
| Friday | STEM DAY | Friday | STEM DAY |
| OTHER: | |||
|
|

