6th Grade Homework
11/24/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Review/ Quiz My Life with Chimps, Rd Hatchiko pg119-121 & comp check | |||||||
| Tuesday | ||||||||
| Wednesday | No School | |||||||
| Thursday | Happy Thanksgiving - No School | |||||||
| Friday | No School | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 5-2 Cont., A: Worksheet | Monday | 2.1 Understand Percents; HW: pg. 1-6, 9-11 | |||||
| Tuesday | Sec. 5-2 Cont., A: Worksheet | Tuesday | 2.2 Percents Greater Than 100% and Less Than 1%; HW: pg. 91-92; 1-8 | |||||
| Wednesday | No School | Wednesday | 2.3 Relate Fractions, Decimals, & Percents; 2.3 Explore Activity - Percents & Ratios | |||||
| Thursday | No School | Thursday | Cont. Sec. 2.3; HW: pg. 101-102; 2-14 (even) | |||||
| Friday | No School | Friday | 2.4 Percent of a Number; 2.4 Explore Activity - Percent of a Number | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods--#2 lesson #2 wkbk page 67-69 *video | |||||||
| Tuesday | Future Foods--#2 lesson #3 wkbk pages 70-73 | |||||||
| Wednesday | No school | |||||||
| Thursday | No school | |||||||
| Friday | No school | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Yeh-Shen Ancient Chinese Fiction/ Studyguide Review | |||||||
| Tuesday | Chapter 10 TEST | |||||||
| Wednesday | Thanksgiving Break | |||||||
| Thursday |
Thanksgiving Break |
|||||||
| Friday | Thanksgiving Break | |||||||
| Other: | ||||||||
12/01/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Snow Day | |||||||
| Tuesday | Morphemes: Review, Hatchiko & Comp Check, | |||||||
| Wednesday | Spelling Bee- Spell Off, Morphemes: Review, Journal | |||||||
| Thursday | Hatchiko pg123-125, Historical Fiction, Spelling | |||||||
| Friday | Hatchiko pg 125 & 131 Capitalization & Pronouns, Journal | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Module 4 Review Activity | Monday | 1.8 Solve Rate Problems Notes | |||||
| Tuesday | Module 4 Test, Watch Sec. 4-1 Video | Tuesday | Cont. 1.8; HW: pg. 71-72; 1-8 | |||||
| Wednesday | Sec. 5-1 Powers & Exponents, A: pg. 267 #1-16all, 19, 21, 23, Watch Sec. 5-2 Video | Wednesday | Unit 1 Study Guide | |||||
| Thursday | Sec. 5-2 Numerical Expressions, A: pg. 275 #1-12all, 15-17all | Thursday | Unit 1 Assessment | |||||
| Friday | STEM Day | Friday | 2.1 Understand Percents Notes; HW: pg. 83-84; 1-6. 9-11 | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods Lesson 2 #4 *lab pages 74-78 | |||||||
| Tuesday | Future Foods- Lesson 2 #5 Page 79-82 *video | |||||||
| Wednesday | XELLO --Mrs. Michael | |||||||
| Thursday | Future Foods- Lesson 2 #6 Pages 83-89 *video | |||||||
| Friday | ||||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Snow Day | |||||||
| Tuesday | Chinese New Year Project | |||||||
| Wednesday | Chinese New Year Project | |||||||
| Thursday | Chinese New Year Project | |||||||
| Friday | Chinese New Year Project | |||||||

