6th Grade Homework
4/7/2025 - 4/12/2025
Language Arts - Mrs. Pearson | ||||||||
Monday | Phanton Toll Booth in parts | |||||||
Tuesday | Review / Phantom Toll Booth | |||||||
Wednesday | State Assessments | |||||||
Thursday | State Assessments | |||||||
Friday | ||||||||
Math - Mrs. Schremmer | Math - Mrs. Becker | |||||||
Monday | Dependent & Independent Variables Review, A: Worksheet | Monday |
Sec. 8.1 Area of Parallelograms; 8.1 Explore Activity |
|||||
Tuesday | Integers, Rational Numbers, & Absolute Value Review, A: Worksheet | Tuesday |
Cont. Sec. 8.1; HW: pg. 441-442; 1-5, 7 |
|||||
Wednesday | Rational Number Operations Review, A: Worksheet | Wednesday | Sec 8.2 Area of Triangles; 8.2 Explore Actvity | |||||
Thursday | Strategic Thinking & Reasoning Review, A: Worksheet | Thursday | Cont. Sec. 8.2 | |||||
Friday | Ratio & Rate Problems Review, A: Worksheet | Friday | Cont. Sec. 8.2 ; HW: pg. 449-450; 2-12 (even) | |||||
Science - Mrs.Krebs | ||||||||
Monday | Unit 5 lesson 1 *read 248-259 *notes *quiz | |||||||
Tuesday | Unit 5 lesson 1 *read 248-259 *notes *quiz | |||||||
Wednesday | Unit 5 lesson 2 *read page 262-270 *notes *quiz | |||||||
Thursday | Unit 5 lesson 1 *read 262-270 *notes *quiz | |||||||
Friday | Inventive ideas page 271 | |||||||
Social Studies - Mrs. Georg | ||||||||
Monday | Chapter 16 Vocab sentences/ Pass out study guide | |||||||
Tuesday | 50 Facts about about MesoAmerica-- Write 20 FACTS | |||||||
Wednesday | Amazon River video and Kahoot Review | |||||||
Thursday | Around the World Review Game | |||||||
Friday | Chapter 16 Test! |
3/31/2025 - 4/4/2025
Language Arts - Mrs. Pearson | ||||||||
Monday | No School | |||||||
Tuesday | ||||||||
Wednesday | ||||||||
Thursday | ||||||||
Friday | ||||||||
Math - Mrs. Schremmer | Math - Mrs. Becker | |||||||
Monday | No School | Monday | No School | |||||
Tuesday | Surface Area & Volume Review, A: Worksheet | Tuesday | Pi Day | |||||
Wednesday | Statistics Review, A: Worksheet | Wednesday |
State Assessments |
|||||
Thursday | Numerical & Algebraic Expressions Review, A: Worksheet | Thursday | Play | |||||
Friday | Equations & Inequalities Review, A: Worksheet | Friday | State Assessments | |||||
Science - Mrs.Krebs | ||||||||
Monday | inservice no school | |||||||
Tuesday | Scientific Method Lab (Cotton Ball Catapult) | |||||||
Wednesday | Scientific Method Lab (Cotton Ball Catapult) | |||||||
Thursday | Scientific Method Lab (Cotton Ball Catapult) | |||||||
Friday | Scientific Method Lab (Cotton Ball Catapult) | |||||||
Social Studies - Mrs. Georg | ||||||||
Monday | No School- Inservice | |||||||
Tuesday | Read 16-1 (pages 450-458) and Google Form 16-1 | |||||||
Wednesday | Review 16-1 and wk 147 and Vocab | |||||||
Thursday | Read 16-2 (pages 459-467) and Google Form 16-2 | |||||||
Friday | Review 16-2 and wk 148 and Vocab |