6th Grade Homework
12/16/2024 - 12/20/2024
Language Arts - Mrs. Pearson | ||||||||
Monday | Journal- compliments, Black Cowboy Wild Horses- multi media | |||||||
Tuesday | ||||||||
Wednesday | Cowboy Presentations due & Presenting, Journal - Reflect on your Cowboy project | |||||||
Thursday | Cowboy Presentations | |||||||
Friday | Holiday Activity Day | |||||||
Math - Mrs. Schremmer | Math - Mrs. Becker | |||||||
Monday | Module 5 Quiz | Monday | Sec. 4.3 Compare & Order Integers; HW: IXL - Compare Integers | |||||
Tuesday | Sierpinski Pyramid | Tuesday | Cont. Sec. 4.3; HW: pg. 213-214; 1-9 | |||||
Wednesday | Breakout Box | Wednesday |
Sec. 4.4 Rational Numbers; HW: IXL - Graph Rational Numbers |
|||||
Thursday | Logic Puzzle | Thursday | Cont. Sec. 4.4; HW: pg. 223-224; 1-10, 13, 17 | |||||
Friday | End of Semester Activities | Friday | Sec. 4.5 Coordinate Plane, 4.5 Explore Activity | |||||
Science - Mrs.Krebs | ||||||||
Monday | GMO debate | |||||||
Tuesday | GMO debate | |||||||
Wednesday | Homesick Chicken | |||||||
Thursday | Homesick Chicken | |||||||
Friday | Activities Day | |||||||
Social Studies - Mrs. Georg | ||||||||
Monday | Chinese Festivals | |||||||
Tuesday | Great Wall of China | |||||||
Wednesday | Nian, Chinese Dragon/ Chinese Cinderella Story | |||||||
Thursday | Chp 10 Ancient China Test | |||||||
Friday | Holiday Rotations |
12/9/2024 - 12/13/2024
Language Arts - Mrs. Pearson | ||||||||
Monday | Journal- Predators pg 149-150 & Compare Blessing & Predators | |||||||
Tuesday | Read pg 162-167 & comp check & pg 169 | |||||||
Wednesday | Journal & pg 170 &171 Cowboy Presentaion Due 12/18 Select Cowboy of Choice | |||||||
Thursday | Work day to Research info Cowboy presentaion, Book Report Due 12-13-24 | |||||||
Friday | Journal- Friday Free Write, Black Cowboys, Wild Horses | |||||||
Math - Mrs. Schremmer | Math - Mrs. Becker | |||||||
Monday | Sec. 5-3 Write Algebraic Expression, Explore Activity, Watch Sec. 5-3 Video | Monday | Cont. Sec. 4.7 Absolute Value & Distance; HW: pg. 253-254; 1-8, 11, 12 | |||||
Tuesday | Sec. 5-3 Cont., A: pg. 285 #1-11all, 15, 16 | Tuesday | Fastbridge Testing | |||||
Wednesday | Sec. 5-3 Cont., A: Worksheet, Watch Sec. 5-4 Video | Wednesday |
Unit 4 Study Guide |
|||||
Thursday | Sec. 5-4 Evaluate Algebraic Expressions, A: pg. 293 #1-11all, 13, 15, 17, 19 | Thursday |
Unit 4 Study Guide |
|||||
Friday | Sec. 5-4 Cont., A: Pixel Art | Friday |
Unit 4 Assessment |
|||||
Science - Mrs.Krebs | ||||||||
Monday | GMO research | |||||||
Tuesday | GMO research | |||||||
Wednesday | GMO research | |||||||
Thursday | GMO research and organization | |||||||
Friday | GMO research and organization | |||||||
Social Studies - Mrs. Georg | ||||||||
Monday | Read 10-3, Vocab and 10-3 Google Form | |||||||
Tuesday | Review 10-3, 10-3 Multiple Choice | |||||||
Wednesday |
China Map (Quiz on Friday), Early China Packet pages 58, 115, 116, 117 |
Thursday | China Packet pages 118, 119, 125, and 126 | |||||||
Friday | China Map Quiz, Book Read aloud and ?s "The 7 Chinese Brothers" |