6th Grade Homework
11/03/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Morpheme: Suffix -ed, Journal, Skinny Tomboy pg 72 comp | |||||||
| Tuesday | Morpheme -ed, Skinny Tomboy/ Bad Boy :compare contrast/ theme | |||||||
| Wednesday | Morpheme -ed, Journal, Figurative Language | |||||||
| Thursday | Morpehems -s, Review Unit 1 | |||||||
| Friday | ||||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 4-4 Rational Numbers, A: Worksheet, Watch Sec. 4-5 Video | Monday | 1.8 Solve Rate Problems Notes | |||||
| Tuesday | Sec. 4-5 The Coordinate Plane, A: pg. 235 #1-13all, 15-17all | Tuesday | Cont. 1.8; HW: pg. 71-72; 1-8 | |||||
| Wednesday | Sec. 4-5 Cont., A: Coordinate Plane Picture | Wednesday | Unit 1 Study Guide | |||||
| Thursday | Sec. 4-5 Cont., A: Coordinate Plane Picture | Thursday | Unit 1 Assessment | |||||
| Friday | Sec. 4-6 Graph Reflections of Points, A: Worksheet, Watch Sec. 4-6 Video | Friday | 2.1 Understand Percents Notes; HW: pg. 83-84; 1-6. 9-11 | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Create Network--review for test, blooket | |||||||
| Tuesday | Create Network- test | |||||||
| Wednesday | Future Foods---#1 page 2-15 | |||||||
| Thursday | Future Foods---#1 page 2-15 | |||||||
| Friday | Future Foods---#2 pages 16-17 Digital Interactive | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Read 10-1/ Vocab and Multiple Choice Assignment | |||||||
| Tuesday | Review 10-1, 10-1 Google Form | |||||||
| Wednesday | Read 10-2, 10-2 Vocab and Multiple Choice Assignment | |||||||
| Thursday | Review 10-2, 10-2 Google Form | |||||||
| Friday | Review Chinese Map for Quiz Monday, 7 Chinese Brothers Story | |||||||
| Other: | ||||||||
10/27/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, BKTW w10 d1, Bad Boy Dreaming - Comp Check | |||||||
| Tuesday | BKTW w10 d2, Bad Boy Breaming, adjectives/ adverbs | |||||||
| Wednesday | Journal, BKTW w 10 d3 Skinny Tomboy, Theme, Figurative Lang | |||||||
| Thursday | BKTW w10 d4, Journal, Skinny Tomboy | |||||||
| Friday | No School | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Fall Interim KITE Assessment, Watch Sec. 4-1 Video | Monday | 2.1 Understand Percents; HW: pg. 1-6, 9-11 | |||||
| Tuesday | Sec. 4-1 Representing Integers, A: pg. 197 #1-12all, 15, 17, 18, Watch Sec. 4-2 Video | Tuesday | 2.2 Percents Greater Than 100% and Less Than 1%; HW: pg. 91-92; 1-8 | |||||
| Wednesday | Sec. 4-2 Opposites & Absolute Value, A: pg. 203 #1-14all, 18, 19, Watch SEc. 4-3 Video | Wednesday | 2.3 Relate Fractions, Decimals, & Percents; 2.3 Explore Activity - Percents & Ratios | |||||
| Thursday | Sec. 4-3 Compare & Order Integers, A: pg. 213 #1-6all, 9, 12, 13, Watch Sec. 4-4 Video | Thursday | Cont. Sec. 2.3; HW: pg. 101-102; 2-14 (even) | |||||
| Friday | No School | Friday | 2.4 Percent of a Number; 2.4 Explore Activity - Percent of a Number | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Create Network--Lesson #4 pages 20-21 wkbk interviews | |||||||
| Tuesday | Create Network--Lesson #5 Page 22-28 *evaluate project | |||||||
| Wednesday | Create Network--Lesson #5 Page 22-28 *evaluate project | |||||||
| Thursday | Create Network--Lesson | |||||||
| Friday | no school--Inservice | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Qtr 1 Formative | |||||||
| Tuesday | Review Study guide | |||||||
| Wednesday | Around the World Game | |||||||
| Thursday | KaHoot Review | |||||||
| Friday | Chp 9 TEST | |||||||
| Other: | ||||||||

