6th Grade Homework
03/23/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Unit 4: Imagination Intro pg 272 & Universal Undo, Morpheme Practice | |||||||
| Tuesday | Phantom Toll Booth pg 283-292, Dramatic Structure | |||||||
| Wednesday | Journal, Phantom Toll Booth p 292-306, Sentence Types, Quiz | |||||||
| Thursday | Phantom Toll Booth Act 2: 312-328, Stage Directions | |||||||
| Friday | JournalPhantom Toll Booth Act 2, pg 329-339, Sentence Structures, Quiz | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Geomertry Review, A: IXL | Monday | Module 10 Assessment | |||||
| Tuesday | Statistics & Probability Review, A: IXL | Tuesday | Unit 1 Review | |||||
| Wednesday | Ratios & Proportional Relationships Review, A: IXL | Wednesday | Unit 1 Review; HW: Unit 1 Put It All Together | |||||
| Thursday | Ratios & Proportional Relationships Review, A: IXL | Thursday | Unit 2 Review | |||||
| Friday | Ratios & Proportional Relationships Review, A: IXL | Friday | Unit 2 Review; HW: Unit 2 Put It All Together | |||||
| Science-Mrs. Krebs | ||||||||
| Monday | The Bee's Needs #4 wkbk pg 22-31 (Building Bee Hives) | |||||||
| Tuesday | The Bee's Needs #5 wkbk pg 32-34 (Building Bee Hives) | |||||||
| Wednesday | The Bee's Needs #6 wkbk pg 35-37 (Building Bee Hives) | |||||||
| Thursday | The Bee's Needs #7 wkbk pg 38-40 (Building Bee Hives) | |||||||
| Friday | The Bee's Needs #8 wkbk pg 41-44 (Building Bee HIves) | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Julius Caesar, Studyguide Review | |||||||
| Tuesday | Cleopatra, Studyguide Review | |||||||
| Wednesday | Roman Engineering, Studyguide Review | |||||||
| Thursday |
KaHoot! Review, Test Tomorrow |
|||||||
| Friday | Chapter 11 TEST | |||||||
| Other: | ||||||||
03/30/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | No School- Inservice | |||||||
| Tuesday | pg 363 366 Alice's Adventures in Wonderland | |||||||
| Wednesday | Journal, Jabberwocky pg 363-366, IXL | |||||||
| Thursday | Importance of Imagination pg380-383, pg 386 Pronoun - Antecedent Agreement | |||||||
| Friday | No School- Good Friday | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | In-Service Day | Monday | 10.6 Outliers; HW: pg. 581-582; 1-9 (odd) | |||||
| Tuesday | Expressions & Equations Review, A: IXL | Tuesday | 10.7 Interpret Graphical Displays | |||||
| Wednesday | Expressions & Equations Review, A: IXL | Wednesday | 10.7 Interpret Graphical Displays; HW: pg. 591-592; 1+-4, 6, 8 | |||||
| Thursday | Expressions & Equations Review, A: IXL | Thursday | Unit 10 Study Guide - Independent Review | |||||
| Friday | No School | Friday | Unit 10 Study Guide - Whole Group Review | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Review 11-3, 11-3 GOOGLE FORM | |||||||
| Tuesday | Read 11-4, wk 100/vocab | |||||||
| Wednesday | Review 11-4, 11-4 GOOGLE FORM | |||||||
| Thursday | wk 135, 136, 138, 139 | |||||||
| Friday | When in Rome..... facts | |||||||
| Other: | ||||||||

