6th Grade Homework
03/02/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Punctuation Scavenger Hunt, Crossover:pg 1-20 | |||||||
| Tuesday | Poetry/ Figuative Language, Crossover Rd pg 22-51 | |||||||
| Wednesday | Journal, Crossover: Poetry/ Figuative Language, Rd pg 52-85 | |||||||
| Thursday | Crossover : Rd pg 89-111, | |||||||
| Friday | Journal Crossover pg 112-134 | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 9-3 Surface Area of Triangular Prisms, A: pg. 515 #1-5all, 7, Watch Sec. 9-4 Video | Monday | Module 10 Assessment | |||||
| Tuesday | Sec. 9-4 Surface Area of Pyramids, A: pg. 529 #1-6all, 9 | Tuesday | Unit 1 Review | |||||
| Wednesday | Module 9 Study Guide | Wednesday | Unit 1 Review; HW: Unit 1 Put It All Together | |||||
| Thursday | Module 9 Test | Thursday | Unit 2 Review | |||||
| Friday | Pi Day | Friday | Unit 2 Review; HW: Unit 2 Put It All Together | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Landscape of Fear--lesson 1 #6 *video *lab *wkbk pg 29-32 | |||||||
| Tuesday | Landscape of Fear--lesson 1 #6 *video *lab *wkbk pg 29-32 | |||||||
| Wednesday | Landscape of Fear--lesson 1 #7 *read/highlight *wkbk pg 33-46 | |||||||
| Thursday | Landscape of Fear---lesson 1 #8 *wkbk pg 47-54 *read/highlight | |||||||
| Friday | Landscape of Fear--lesson 1 #9 *wkbk pg 55-56 *video | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Read 11-1 (pages 306-311) wk 97/vocab | |||||||
| Tuesday | Review 11-1, 11-1 GOOGLE FORM | |||||||
| Wednesday | Read 11-2 (pages 312-319), wk 98/ vocab | |||||||
| Thursday |
Review 11-2, 11-2 GOOGLE FORM |
|||||||
| Friday | Read 11-3 (pages 320-327) wk 99/ vocab | |||||||
| Other: | ||||||||
02/23/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Morpheme Madness prefix: anti-/ sub-, Journal, Noun clauses- ws | |||||||
| Tuesday | Prefix: anti- sub- Rd "The Fun They Had" & comp check 239-243 | |||||||
| Wednesday | Journal, prefix: inter- mid- The Fun They Had, p246 Verbs: action/ linking | |||||||
| Thursday | Prefix: inter- mid- "Is Our Gain Alo Our Loss?" Comp Check 1 & 2, Adjective/ Adverbs ws | |||||||
| Friday | Review/ Prefixes, Journal, Review Unit 3 | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 8-3 Area of Trapezoids, A: pg. 461 #1-7all, 9, 11, 13 | Monday | 10.6 Outliers; HW: pg. 581-582; 1-9 (odd) | |||||
| Tuesday | Area of Parallelograms, Triangles, & Trapezoids, A: Worksheet, Watch Area of Composite Figures Videos | Tuesday | 10.7 Interpret Graphical Displays | |||||
| Wednesday | Area of Composite Figures, A: Worksheet, Watch Sec. 8-4 Video | Wednesday | 10.7 Interpret Graphical Displays; HW: pg. 591-592; 1+-4, 6, 8 | |||||
| Thursday | Sec. 8-4 Area of Regular Polygons, A: pg. 730 #1-3all, 7, 9, 10, Watch Sec. 8-5 Video | Thursday | Unit 10 Study Guide - Independent Review | |||||
| Friday | Sec. 8-5 Polygons on the Coordinate Plane, A: pg. 477 #1-7all, 9, 11 | Friday | Unit 10 Study Guide - Whole Group Review | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Landscape of Fear--lesson 1 *pg 11-14 *video | |||||||
| Tuesday | Landscape of Fear--lesson 1 *pg 15-21 | |||||||
| Wednesday | XELLO with Mrs. Michael | |||||||
| Thursday | Landscape of Fear--lesson 1 *pg 22-24 *video | |||||||
| Friday | Landscape of Fear--lesson 1 *pg 25-28 *video | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | wk 78, 79, Review Studyguide | |||||||
| Tuesday | KaHoot! Review | |||||||
| Wednesday | Study with Partners | |||||||
| Thursday | Around the World Game! | |||||||
| Friday | Chapter 7 TEST | |||||||
| Other: | ||||||||

