6th Grade Homework
12/08/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Hachikio- annotate/ capitalization / spelling, | |||||||
| Tuesday | Fastbridge Assessment | |||||||
| Wednesday | Hachikio p126- Writing / Journal, Hachiko quiz | |||||||
| Thursday | A Blessing, Comp Check, Analyze text p138-141 | |||||||
| Friday | ||||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 5-4 Evaluate Algebraic Expressions, A: pg. 293 #1-11all, 13, 15, 17, 19 | Monday | 2.1 Understand Percents; HW: pg. 1-6, 9-11 | |||||
| Tuesday | Sec. 5-4 Cont, A: Pixel Art | Tuesday | 2.2 Percents Greater Than 100% and Less Than 1%; HW: pg. 91-92; 1-8 | |||||
| Wednesday | Sec. 5-5 Factors & Multiples, A: pg. 303 #1-10all, 12, 14, 16, Watch Sec. 5-6 Video | Wednesday | 2.3 Relate Fractions, Decimals, & Percents; 2.3 Explore Activity - Percents & Ratios | |||||
| Thursday | Sec. 5-6 Use the Distributive Property, A; pg. 313 #1-12all, 15, 18, 20 | Thursday | Cont. Sec. 2.3; HW: pg. 101-102; 2-14 (even) | |||||
| Friday | Sec. 5-6 Cont., A: Worksheet | Friday | 2.4 Percent of a Number; 2.4 Explore Activity - Percent of a Number | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods--#2 lesson #6 page 90-91 | |||||||
| Tuesday | Future Foods--#2 lesson #7 *read pg 92-97 *highlight vocab | |||||||
| Wednesday | Future Foods--#2 lesson #8 *read pg 98-104 *highlight vocab | |||||||
| Thursday | Future Foods---#2 lesson #9 *pg 105-107 *video *digital interactive | |||||||
| Friday | Future Foods---#2 lesson #10 *pg 108-109 *poster *digital interactive | |||||||
| Social Studies - Mrs. Georg | ||||||||
| Monday | Map Skills- Multiple Choice Assignment | |||||||
| Tuesday | World Climate Map | |||||||
| Wednesday | Using a Grid--Map assignment | |||||||
| Thursday |
Types of Land Maps |
|||||||
| Friday | US Natural Wonders | |||||||
| Other: | ||||||||
12/15/2025
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal - Notes, Blessing / Predators, Morpheme Madness-ly | |||||||
| Tuesday | Morpheme Madness -ly, Predators, Annotate & Poetic Structures, Comp Check, Compilment Cards, Book Report #3 Due | |||||||
| Wednesday | Predators, Author Style, Journal-Compare/ Contrast Animals pg 150, Compliment Cards | |||||||
| Thursday | Quiz: Blesssing/Pedators , Holiday Grammar | |||||||
| Friday | Holiday Schedule | |||||||
| Math-Mrs. Schremmer | Math-Mrs. Becker | |||||||
| Monday | Sec. 5-6 Cont., A: Distributive Property Illustration (Due Wednesday) | Monday | 1.8 Solve Rate Problems Notes | |||||
| Tuesday | Sec. 5-6 Cont., A: Distributive Property Illustration (Due Wednesday) | Tuesday | Cont. 1.8; HW: pg. 71-72; 1-8 | |||||
| Wednesday | Breakout Box | Wednesday | Unit 1 Study Guide | |||||
| Thursday | Christmas Logic Puzzle | Thursday | Unit 1 Assessment | |||||
| Friday | Christmas Tree Craft for Care Homes | Friday | 2.1 Understand Percents Notes; HW: pg. 83-84; 1-6. 9-11 | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Future Foods *review for test *blooket *study guide | |||||||
| Tuesday | Future Foods test #2 | |||||||
| Wednesday | Rainforest Researchers----Disappearing Durian | |||||||
| Thursday | Rainforest Researchers----Disappearing Durian | |||||||
| Friday | Holiday Schedule | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Maps/Natural Resources | |||||||
| Tuesday | Maps/ Longitude and Latitude | |||||||
| Wednesday | Maps/ Major Rivers of the US | |||||||
| Thursday | KaHoot Maps | |||||||
| Friday | Holiday Rotations | |||||||
| Other: | ||||||||

