6th Grade Homework
05/04/2026
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2026
| Language Arts-Mrs. Pearson | ||||||||
| Monday | Journal, Watsons Go to Birmingham | |||||||
| Tuesday | Finish journal, | |||||||
| Wednesday | Journal, Watsons Go to Birmingham Finsh / Test | |||||||
| Thursday | ||||||||
| Friday | Sycamore Springs | |||||||
| Math-Mrs. Schremmer | ||||||||
| Monday | Module 10 Project Work Day | Monday | 9.1 Volume of Rectangular Prims; HW: pg. 483-484; 1-5, 7, 8 | |||||
| Tuesday | Module 10 Project Presentations | Tuesday | Pre-Algebra Test | |||||
| Wednesday | Module 10 Project Presentations | Wednesday | Pre-Algebra Test | |||||
| Thursday | Breakout Box | Thursday | 9.2 Surface Area of Rectangular Prism; HW: pg. 503-504; 1-5 | |||||
| Friday | Sycamore Springs | Friday | 9.3 Surface Area of Trianglular Prims; 9.3 Explore Activity | |||||
| Science - Mrs.Krebs | ||||||||
| Monday | Frog Booklet | |||||||
| Tuesday | Frog Booklet | |||||||
| Wednesday | Frog Booklet | |||||||
| Thursday | End of Year Test | |||||||
| Friday | Sycamore Springs Field Trip | |||||||
| Social Studies-- Mrs. Georg | ||||||||
| Monday | Chapter 15 TEST | |||||||
| Tuesday | Pack up/SMS 7th Grade TRACK MEET | |||||||
| Wednesday | Lets Travel the Earth Assignment | |||||||
| Thursday | Where in the World? | |||||||
| Friday | Sycamore Springs Day | |||||||
| Other: | ||||||||

