SMS 7th Grade Girls Basketball Page
| 7th Grade A Team Schedule and Results | ||
| Date | Opponent | Result |
| 10-26-26 | @ Perry - 4:30 pm | Win, 47-4 |
| 10-29-26 | St. Marys - 4:30 pm | Loss, 23-31 |
| 11-2-26 | Silver Lake - 4:30 pm | |
| 11-5-26 | @ Nemaha Central - 4:30 pm | |
| 11-7-26 | Sabetha Tourney - 9:00 am | |
| 11-9-26 | Riley County - 4:30 pm | |
| 11-12-26 | @ Jeff West - 4:30 pm | |
| 11-16-26 | Royal Valley - 4:30 pm | |
| 11-19-26 | @ Hiawatha - 4:30 pm | |
| 11-23-26 | Atchison- 4:30 pm | |
| 11-30-26 | @ Holton - 4:30 pm | |
| 12-3-26 | Rossville - 4:30 pm | |
| 12-5-26 | @ NC League Tourney-R1 | |
| 12-7-26 | @ NC League Tourney-R2 | |
| 7th Grade B Team Schedule and Results | ||
| Date | Opponent | Result |
| 10-26-26 | @ Perry - 4:30 pm | Loss, 16-27 |
| 10-29-26 | St. Marys - 4:30 pm | Loss, 8-37 |
| 11-2-26 | Silver Lake - 4:30 pm | |
| 11-5-26 | @ Nemaha Central - 4:30 pm | |
| 11-9-26 | Riley County - 4:30 pm | |
| 11-12-26 | @ Jeff West - 4:30 pm | |
| 11-16-26 | Royal Valley - 4:30 pm | |
| 11-19-26 | @ Hiawatha - 4:30 pm | |
| 11-23-26 | Atchison- 4:30 pm | |
| 11-30-26 | @ Holton - 4:30 pm | |
| 12-3-26 | Rossville - 4:30 pm | |
